Toshiba
Jump to navigation
Jump to search
Wireless chipsets
- TC90515XBG • 802.11bgn
- TC90525XBG • 802.11bgn; used in Sony NSG-MR3U (TV Remote control pad)
- TC90535XBG (2009-2011) • 802.11bgn HT20-only (72Mbps) SoC; used in Toshiba FlashAir (Wi-Fi SD memory card)
- Toshiba WLAN Baseband SoC Series, requires external RFIC (Airoha AL2236)
- TC35662 (2012) • 802.11abgn 1x1 + Bluetooth combo SOC
- TC35663 (2013) • 802.11abgn + BT + NFC SoC
- TC35665 (2013) • 802.11abgn SoC (Bluetooth and Wi-Fi LSI for Car Entertainment)
- TZ5000 series (2014) • Application processors w/ int. 802.11ac BaseBand (Imagination Technologies Ensigma C4500)
- Working on 802.11ad chip (Hitachi, Panasonic and Toshiba to deliver 60GHz wireless products in 2H 2010)
Flash
- Toshiba • 126 total Flash chips
Manuf | FLA1 brand | FLA1 model | FLA1 amount | CPU1 brand | CPU1 model | PHY modes | FCC date | |
---|---|---|---|---|---|---|---|---|
ASUS Nexus Player (TV500I) | Toshiba | THGBMBG6D1KBAIL | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Intel Atom | Z3560 | abgn+ac | 2014 | |
ASUS VZW-AC1300 | Arcadyan | Toshiba | TC58CVG0S3HRAIG | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm | IPQ4018 | abgn+ac | 2018 |
AVM FRITZ!Box 4060 | Toshiba | THGBMNG5D1LBAIL | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ8074A | abgn+ac+ax | ||
AVM FRITZ!Box 5490 | Toshiba | TC58BVG2S0HTA00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Lantiq | PSB 80920 | abgn+ac | ||
AVM FRITZ!Box 5491 | Toshiba | TC58BVG2S0HTA00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Lantiq | PSB 80920 | abgn+ac | ||
AVM FRITZ!Box 5530 Fiber | Toshiba | TC58CVG0S3HRAIJ | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel (Lantiq) | PRX321 | abgn+ac+ax | ||
AVM FRITZ!Box 5590 Fiber | Toshiba | THGBMNG5D1LBAIL | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ8074A | abgn+ac+ax | ||
AVM FRITZ!Box 7412 | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq (Intel) | PSB 80221 | bgn | ||
AVM FRITZ!Box 7580 | Toshiba | TC58BVG2S0HTA00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Lantiq (Intel) | PXB4583 | abgn+ac | ||
AVM FRITZ!Box 7590 AX | Toshiba | TC58BVG2S0HTA00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Intel (Lantiq) | GRX550A3 | abgn+ac+ax | ||
Actiontec ScreenBeam Mini | Toshiba | Realtek | bgn | 2014 | ||||
Adtran Total Access 324RG | Adtran | Toshiba | bgn | 2014 | ||||
Alcatel One Touch 6036A | TCL Corporation | Toshiba | bgn | 2014 | ||||
Amazon Fire TV (CL1130) | Foxconn | Toshiba | THGBM5G6A2JBAIR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Qualcomm | APQ8064T | abgn | 2014 |
Amazon Fire TV Stick (LY73PR) | Toshiba | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Mediatek | MT8127D | abgn+ac | 2017 | ||
Amazon Kindle Fire HDX, 2013, 7" w/ Wi-Fi (C9R6QM) | Toshiba | THGBMAG7A2JBAIR | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Qualcomm | APQ8074 | abgn | 2013 | |
Apple HomePod (A1639) | Foxconn | Toshiba | THGBX4G7D2LLDYC | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Apple | A8 (APL1011) | abgn+ac | 2018 |
Apple TV 4k (A1842) | Toshiba | THGBX6G8D2LLDXG | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | Apple | A10X | abgn+ac | 2017 | |
Apple TV A1427 (3rd generation) | Toshiba | THGVX1G6D2HLA01 | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Apple | A5 | abgn | 2012 | |
Apple iPhone 4S (A1387) | Foxconn | Toshiba | THGVX1G7D2GLA08 | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Apple | A5 (S5L8940) | bgn | 2011 |
Arris TG3442 | Toshiba | TC58NVG2S0HBAI4 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Intel Puma | FHCE2752M | abgn+ac | 2020 | |
Arris VIP6102W | Toshiba | eMMC | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Broadcom | BCM7271 | an+ac | 2018 | |
AsiaRF AP7988-001 | AsiaRF | Toshiba | THGBMFG6C1LBAIL | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | MediaTek | MT7988AV | abgn+ac+ax+be | |
BT Smart Hub Type B | Arcadyan | Toshiba | TC58BVG1S3HTA00 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Lantiq | PXB4395 | abgn+ac | |
Beelink GS1 | AZW | Toshiba | THGBMBG7D2KBAIL | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Allwinner | H6 | abgn+ac | |
Buffalo WAPS-HP-AM54G54 | Toshiba | TC58FVM6T2ATG65 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Broadcom | BCM4704 | abg | ||
Catapult TECH 815-00027 | Wistron NeWeb | Toshiba | THGBMNG5D1LBAIT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Marvell | 88F3710 | abgn+ac | 2019 |
Cisco DPC3941 | Pegatron | Toshiba | TC58NVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel Puma | DHCE2652 | abgn+ac | 2014 |
D-Link DIB-200 | Toshiba | TC58NVG2S3ETA00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Realtek | RTD1185DA | bgn | 2013 | |
D-Link DWL-5000AP | Toshiba | TC58FVT321FT-10 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR5311 | a | 2002 | |
Dell Wyse 3010-T50 Thin / Zero Client | Inventec | Toshiba | TC58NVG3S0FTA00 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Marvell | 88AP510 | ||
DrayTek Vigor 2132FVn | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PSB 80920 | bgn | 2014 | |
DrayTek Vigor 2133FVac | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel (Lantiq) | PXB 4389 | abgn+ac | 2018 | |
DrayTek Vigor 2760Vn | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PSB 80920 | bgn | 2012 | |
DrayTek Vigor 2765Vac | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel (Lantiq) | PXB4395 | abgn+ac | 2020 | |
DrayTek Vigor 2860Vn | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PSB 80920 | abgn | 2014 | |
DrayTek Vigor 2860ac | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PSB 80920 | abgn+ac | 2015 | |
DrayTek Vigor 2865ax | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel (Lantiq) | GRX350A3 | abgn+ac+ax | 2021 | |
DrayTek Vigor 2915ac | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | MediaTek | MT7621AT | abgn+ac | 2020 | |
DrayTek Vigor 2925ac | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Lantiq | PSB 80920 | abgn+ac | 2015 | |
EE Smart Hub | Arcadyan | Toshiba | TC58BVG1S3HTA00 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Lantiq | PXB4395 | abgn+ac | |
Elitegroup Computer Systems TM105A | Toshiba | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Intel Atom | Z2460 | bgn | 2013 | ||
Google Chromecast 2015 (NC2-6A5) | Toshiba | TC58NVG1S3HBAI6 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88DE3006 | abgn+ac | 2015 | |
Google Chromecast 2018 (NC2-6A5B) | Toshiba | TC58NVG1S3HBAI6 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88DE3006 | abgn+ac | 2018 | |
Google Chromecast Audio (RUX-J42) | Toshiba | TC58NVG1S3HBAI6 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88DE3006 | abgn+ac | 2015 | |
Google Chromecast Ultra (NC2-6A5-D) | Toshiba | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Marvell | BG4CDP | abgn+ac | 2016 | ||
Google Home (H0ME) | Toshiba | TC58NVG1S3HBA16 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88DE3006 | abgn+ac | 2016 | |
Google Home Mini (H0A) | Toshiba | TC58NVG1S3HBA16 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Marvell | 88DE3006 | abgn+ac | 2017 | |
Google Nexus 4 (8 GB) | LG | Toshiba | THGBM5G6A2JBAIR | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Qualcomm | APQ8064 | abgn | 2012 |
Google Wifi (NLS-1304-25) | Wistron NeWeb | Toshiba | THGBMDG5D1LBAIT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ4019 | abgn+ac | 2016 |
Grandstream GXV3175 v2 | Toshiba | Texas Instruments | bgn | |||||
H3C BX54 | Toshiba | THGBMJG6C1LBAIL | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Qualcomm | IPQ5018 | abgn+ac+ax | ||
Huawei WS880 | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4708 | abgn+ac | ||
Insignia Flex NS-14T004 | Keen High | Toshiba | THGBM5G7A2JBAIR | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | nVIDIA | Tegra 3 (T30L-P-A3) | abgn | 2013 |
Iris Smart Hub (IH300) | Toshiba | THGBMDG5D1LBAIL | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Freescale (NXP) | i.MX6UL | bgn | 2018 | |
Kpnetworks KPWL-300 | Edimax | Macronix | SPI | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | Annapurna Labs | Alpine AL5140 | abgn+ac | 2017 |
Linksys EA6350 | Arcadyan | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM47081A0 | abgn+ac | 2014 |
Linksys EA6350 v2 | Arcadyan | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4708C0 | abgn+ac | 2015 |
Linksys EA9400 v1 | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4709C0 | abgn+ac | 2016 | |
Linksys EA9400 v2 | Arcadyan | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4908 | abgn+ac | 2017 |
Linksys EA9500 v1 | Arcadyan | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4709C0 | abgn+ac | 2015 |
Linksys EA9500 v1.1 | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4709C0 | abgn+ac | 2016 | |
Linksys EA9500 v2 | Arcadyan | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM4908 | abgn+ac | 2017 |
Logitech TV Cam HD | Toshiba | TC58NVG2S3ETA00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Ambarella | iOne | bgn | 2012 | |
MikroTik RouterBOARD 953GS-5HnT (RB953GS-5HnT) | Toshiba | TC58DVG02D5TA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Qualcomm Atheros | QCA9558 | an | ||
MikroTik RouterBOARD Groove 52HPn | Toshiba | Atheros | AR9342 | abgn | 2013 | |||
Motorola SURFboard SB4200 | Toshiba | TC58FVT160AFT-70 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Broadcom | BCM3345 | |||
Motorola VIP1853 | Dynamic | Toshiba | TC58DVM92A5BAJ3 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | STMicroelectronics | STi7105 | ||
Murata LBAC0ZZ1SU | Murata | Toshiba | TC58NVG2S3HTA00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Texas Instruments | AM3352 | bgn | 2019 |
NEC Aterm MR03LN | NEC | Toshiba | TC58NYG2S0FBAI4 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Qualcomm | MDM9225 | bgn | 2014 |
NEC Aterm WB45RL | Toshiba | TC58FVB160FT-85 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | NEC | D89467S1001 | b | ||
Netgear WAB102 | Z-Com | Toshiba | TC58FVT321FT-10 | 4 MiB4,194,304 B <br />32,768 Kib <br />4,096 KiB <br />32 Mib <br />0.00391 GiB <br /> | Atheros | AR5311 | ab | 2002 |
Netgear WAX206 | Toshiba | TC58CVG1S3HRAIJ | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | MediaTek | MT7622BV | abgn+ac+ax | 2021 | |
Newline X10D | Toshiba | THGBMFG7C1LBAIL | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3368 | abgn+ac | 2018 | |
Nintendo 2DS (FTR-001) | Toshiba | THGBMB2G4P1KBAIT | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Nintendo | CPU CTR B | bg | 2014 | |
Nintendo 3DS (CTR-001) | Foxconn | Toshiba | THGBM2G3P1FBAI8 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Nintendo | CPU CTR | bg | 2010 |
Nintendo Switch | Foxconn | Toshiba | THGBMHG8C2LBAIL | 32,768 MiB34,359,738,368 B <br />268,435,456 Kib <br />33,554,432 KiB <br />262,144 Mib <br />32 GiB <br /> | nVIDIA | Tegra X1 T210 | abgn+ac | 2016 |
Orange Livebox + | Arcadyan | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM68380 | abgn+ac | |
Radxa Rock2 Square | Toshiba | THGBMBG7D2KBAIL | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Rockchip | RK3288 | abgn+ac | ||
Roku 2 (2720R) | Lite-On | Toshiba | TC58NVG1S3HTA00 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM7218 | abgn | 2013 |
Roku 3 (4200X) | Foxconn | Toshiba | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM11130 | abgn | 2013 | |
Roku LT (2700X) | Lite-On | Toshiba | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Broadcom | BCM7218 | bgn | 2013 | |
Roku Premiere (4620X) | Toshiba | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | MStar | MSO9380 | abgn+ac | 2016 | ||
Roku Premiere+ (4630X) | Toshiba | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | MStar | MSO9380 | abgn+ac | 2016 | ||
Roku Relay (2200X) | Toshiba | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | MStar | MSO9380 | abgn+ac | 2019 | ||
Roku Streaming Stick (3400R) | Foxconn | Toshiba | TC58NVG2S3ETA00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Broadcom | BCM2835 | abgn | 2012 |
Roku Ultra (4640X) | Toshiba | TH58NVG3S0HBAI4 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | MStar | MSO9380 | abgn+ac | 2016 | |
Sagemcom DCIW387 | Toshiba | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Broadcom | BCM7271U | an+ac | 2018 | ||
Sagemcom DIW387 | Toshiba | THGBMHG7C1LBAIL | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Broadcom | BCM7271U | an+ac | 2018 | |
Sagemcom F@ST 4310 | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM63168 | bgn | ||
Sagemcom F@ST 5310 | Toshiba | TC58NVG0S3ETA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM63168 | bgn | ||
Samsung Chromebook (XE303C12) | Toshiba | THGBM5G7A2JBAIR | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Samsung | Exynos 5250 | abgn | 2012 | |
Seagate FreeAgent GoFlex TV | Toshiba | TC58NVG1S3ETA00 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Realtek | RTD1073 | |||
Seagate FreeAgent Theater+ | Toshiba | TC58NVG1S3ETA00 | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | Realtek | RTD1073 | |||
SendFar SF-300 | Toshiba | TC58FVT160AFT-70 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Samsung | S3C4510B | b | 2003 | |
SendFar SF-3000 | Toshiba | TC58FVT160AFT-70 | 2 MiB2,097,152 B <br />16,384 Kib <br />2,048 KiB <br />16 Mib <br />0.00195 GiB <br /> | Samsung | S3C4510B | b | 2003 | |
Shenzhen Yifang Digital Technology M1010KP | Toshiba | Rockchip | RK3066 | bgn | 2013 | |||
SonicWALL TZ 170 Wireless (APL14-034) | Toshiba | TC58FVM6T2AFT65 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | SonicWALL | 156-000022-00 | bg | 2004 | |
Sony Xperia Z Ultra C6843 (PM-0410-BV) | Toshiba | abgn+ac | 2013 | |||||
Swisscom TV Box HD | Arcadyan | Toshiba | THGBMBG7D2KBAIL | 16,384 MiB17,179,869,184 B <br />134,217,728 Kib <br />16,777,216 KiB <br />131,072 Mib <br />16 GiB <br /> | Marvell | 88DE3108 | abgn+ac | |
Synology RT1900ac | Toshiba | THGBMBG5D1KBAIT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Broadcom | BCM58622 | abgn+ac | 2015 | |
Synology RT2600ac | Toshiba | THGBMBG5D1KBAIT | 4,096 MiB4,294,967,296 B <br />33,554,432 Kib <br />4,194,304 KiB <br />32,768 Mib <br />4 GiB <br /> | Qualcomm | IPQ8065 | abgn+ac | 2016 | |
T-Com Speedport Plus | Sagemcom | Toshiba | TC58BVG0S3HTA00 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Intel (Lantiq) | PXB 4389 | abgn+ac | |
Technicolor CM-7600 | technicolor | Toshiba | THGBMFG6C1LBAIL | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Marvell | 88DE3218 | abgn+ac | 2018 |
Technicolor LHR01 | Toshiba | TC58NVG0S3HBAI4 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | Broadcom | BCM7356 | abgn | 2017 | |
Toshiba AT10LE-A | Pegatron | Toshiba | nVIDIA | Tegra 4 | abgn+ac | 2013 | ||
Toshiba MK1403MAV | Toshiba | TC58F010FT-12 | 0.125 MiB131,072 B <br />1,024 Kib <br />128 KiB <br />1 Mib <br />1.220703e-4 GiB <br /> | |||||
Toshiba TY-GC1000 | Toshiba | TC58NVG2S0HTA00 | 512 MiB536,870,912 B <br />4,194,304 Kib <br />524,288 KiB <br />4,096 Mib <br />0.5 GiB <br /> | Marvell | 88DE3006 | abgn+ac | 2017 | |
Transcend StoreJet Cloud | SPI | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Realtek | RTL8196C | bgn | 2011 | ||
Ubiquiti Networks airFiber 24 | Toshiba | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | Texas Instruments | AM1808B | 24GHz band | 2012 | ||
VTECH NetiaSpot | Toshiba | TC58DVM92A5TA00 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Lantiq | PSB 50810 | bgn | ||
VTECH NetiaSpot v2 | Toshiba | TC58DVM92A5TA00 | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | Lantiq (Intel) | PSB 80910 | bgn | ||
Verizon E3200 | Arcadyan | Toshiba | TH58NVG3S0HTAI0 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Broadcom | BCM68369 | abgn+ac+ax | 2019 |
Verizon G3100 | Arcadyan | Toshiba | TH58NVG3S0HTAI0 | 1,024 MiB1,073,741,824 B <br />8,388,608 Kib <br />1,048,576 KiB <br />8,192 Mib <br />1 GiB <br /> | Broadcom | BCM68369 | abgn+ac+ax | 2019 |
Verizon LVM1 | Wistron NeWeb | Toshiba | THGBMHG6C1LBAIL | 8,192 MiB8,589,934,592 B <br />67,108,864 Kib <br />8,388,608 KiB <br />65,536 Mib <br />8 GiB <br /> | Qualcomm | IPQ8074A | abgn+ac+ax | 2019 |
