List of Single-board computers/Comparison
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
General comparison
| Manuf | Series | Model | Release date | 
|---|---|---|---|
| F&S El.Sys. | armStone | A5 | 2013/02 | 
| F&S El.Sys. | armStone | A8 | 2011/02 | 
| F&S El.Sys. | armStone | A9 | 2012 | 
| F&S El.Sys. | armStone | A9r2 | 2016 | 
| F&S El.Sys. | armStone | MX8M | 2019 | 
| Insignal | Arndale Board | Samsung Exynos 5250 • Dual-Core ARM Cortex-A15 | 2012/10 | 
| Insignal | Arndale Octa | Samsung Exynos 5420 • Quad-Core ARM Cortex-A15 + Quad-Core ARM Cortex-A7  | 
2013/10 | 
| ASUS | ASUS Tinker Board | Rockchip RK3288 • Quad-Core ARM Cortex-A17 | 2017/01 | 
| ASUS | ASUS Tinker Board 2S | Rockchip RK3399 (OP1) • Dual-Core ARM Cortex-A72 + Quad-Core ARM Cortex-A53  | 
2021/03 | 
| ASUS | ASUS Tinker Edge R | Rockchip RK3399 Pro • Dual-Core ARM Cortex-A72 + Quad-Core ARM Cortex-A53 + 3.0 TOPS NPU  | 
2020/05 | 
| ASUS | ASUS Tinker Edge T | NXP i.MX8MQ • Quad-Core ARM Cortex-A53 + ARM Cortex M4F | 2020/01 | 
| LeMaker | Banana Pi BPI • PP | Allwinner A20 • Dual-core ARM Cortex-A7 CPU @1.0GHz | 03/2014 | 
| SinoVoIP | Banana Pi BPI D1 | CPU: ARM986EJ 32-bit RISC core @400MHz | |
| SinoVoIP | Banana Pi BPI G1 | MCU: STM32F103CB • ARM Cortex-M3 32-bit RISC core | |
| LeMaker | Banana Pi BPI Pro | Allwinner A20 • Dual-core ARM Cortex-A7 CPU @1.0GHz | 2014 | 
| SinoVoIP | Banana Pi BPI M1 | Allwinner A20 • Dual-core ARM Cortex-A7 CPU @1.0GHz | 2014/04 | 
| SinoVoIP | Banana Pi BPI M1+ | Allwinner A20 • Dual-core ARM Cortex-A7 CPU @1.0GHz | 2014/12 | 
| SinoVoIP | Banana Pi BPI M2 | Allwinner A31s • Quad-core ARM Cortex-A7 CPU @1.0GHz | 2014/12 | 
| SinoVoIP | Banana Pi BPI M2+ | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.0GHz | 2016 | 
| SinoVoIP | Banana Pi BPI M2 Berry | Allwinner V40 • Quad-core ARM Cortex A7, GPU: Mali-400 MP2 | 2017/05 | 
| SinoVoIP | Banana Pi BPI M2M (Magic) | Allwinner A33/R16 • Quad-core ARM Cortex-A7 | 2016 | 
| SinoVoIP | Banana Pi BPI M2 Pro | Amlogic S905X3 • Quad-core ARM Cortex-A55 CPU @2.0GHz | 2021/05 | 
| SinoVoIP | Banana Pi BPI M2 Ultra | Allwinner R40 • Quad-core ARM Cortex-A7 | 2016/11 | 
| SinoVoIP | Banana Pi BPI M2 Zero | Allwinner H2+/H3 • Quad-core ARM Cortex-A7, GPU: Mali-400 MP2 | 2017/08 | 
| SinoVoIP | Banana Pi BPI M3 | Allwinner A83T •Octa-core ARM Cortex-A7 CPU @1.8GHz | 2015 | 
| SinoVoIP | Banana Pi BPI M4 | Realtek RTD1395 • Quad-core ARM Cortex-A53 CPU @1.4GHz | 2020/05 | 
| SinoVoIP | Banana Pi BPI M5 | Amlogic S905X3 • Quad-core ARM Cortex-A55 CPU @2.0GHz | 2020/09 | 
| SinoVoIP | Banana Pi BPI M64 | Allwinner A64 • 4-cores ARM Cortex-A53 CPU @1.2GHz (64-bit) | |
| SinoVoIP | Banana Pi BPI P2 Zero | Allwinner H2+/H3 • Quad-core ARM Cortex-A7, GPU: Mali-400 MP2 | 2018/08 | 
| Lamobo | Banana Pi BPI R1 | Allwinner A20 • Dual-core ARM Cortex-A7 CPU @1.0GHz | 2015 | 
| SinoVoIP | Banana Pi BPI R2 | MediaTek MT7623NI • Quad-core ARM Cortex-A7 CPU | 2017/08 | 
| SinoVoIP | Banana Pi BPI R3 | MediaTek MT7986A • Quad-core ARM Cortex-A53 CPU | 2022/02 | 
| SinoVoIP | Banana Pi BPI R64 | MediaTek MT7622 • Dual-core ARM Cortex-A53 CPU | 2019/08 | 
| SinoVoIP | Banana Pi BPI W2 | Realtek RTD1296 • 4-cores ARM Cortex-A53, GPU: Mali T820 MP3 | 2018 | 
| BeagleBoard.org | BeagleBone | A6A - TI AM3354 • ARM Cortex-A8 CPU @720MHz | 2011/10 | 
| BeagleBoard.org | BeagleBone AI | TI AM5729 • Dual-Core ARM Cortex-A15 CPU @1.5GHz/ Dual-Core ARM Cortex-M4 @212MHz  | 
2019/09 | 
| BeagleBoard.org | BeagleBone Black | C -TI AM3359 • ARM Cortex-A8 CPU @1.0GHz | 2013/01 | 
| BeagleBoard.org | BeagleBone Black Wireless | TI AM3359 • ARM Cortex-A8 CPU @1.0GHz | 2016/09 | 
| BeagleBoard.org | BeagleBone Blue | Octavo Systems OSD3358 • ARM Cortex-A8 CPU @1.0GHz | 2017/03 | 
| BeagleBoard.org | BeagleBoard | D - TI OMAP3530 • ARM Cortex-A8 CPU @720MHz | 2009/05 | 
| BeagleBoard.org | BeagleBoard xM | C2 - TI DM3730 • ARM Cortex-A8 CPU @1.0GHz | 2010/04 | 
| BeagleBoard.org | BeagleBoard-X15 | TI AM5728 • Dual-Core ARM Cortex-A15 CPU @1.5GHz | 2014/11 | 
| BeagleBoard.org | BeagleBone Green | TI AM3358 • ARM Cortex-A8 CPU @1.0GHz | 2015/08 | 
| BeagleBoard.org | BeagleBone Green Gateway | Octavo Systems OSD3358 • ARM Cortex-A8 CPU @1.0GHz | 2019/06 | 
| BeagleBoard.org | BeagleBone Green WiFi | TI AM3358 • ARM Cortex-A8 CPU @1.0GHz | 2016/02 | 
| BeagleBoard.org | BeagleBone Enhanced | TI AM3358 • ARM Cortex-A8 CPU @1.0GHz | 2016/09 | 
| BeagleBoard.org | PocketBeagle | Octavo Systems OSD3358 • ARM Cortex-A8 CPU @1.0GHz | 2017/09 | 
| Boardcon EM210 | S5PV210 | 2012/02 | |
| Boardcon EM3399 | Rockchip RK3399 | 2017/02 | |
| Next Thing | C.H.I.P. | Allwinner R8 ARM Cortex-A8 CPU @1.0GHz | 2015/05 | 
| Cosmic+ Board | Cosmic-Vybrid | 2013/07 | |
| Cubietech | Cubietech Cubieboard | Allwinner A10 • ARM Cortex-A8 CPU @1.0GHz | 2012/09 | 
| Cubietech | Cubietech Cubieboard 2 | Allwinner A20 • Dual-core ARM Cortex-A7 CPU @1.0GHz | 2013/06 | 
| Cubietech | Cubietech Cubietruck (3) | Allwinner A20 • Dual-core ARM Cortex-A7 CPU @1.0GHz | 2013/10 | 
| Cubietech | Cubietech Cubieboard 4 | Allwinner A80 • Octa-core ARM (4x Cortex-A15 @2GHz,  4x Cortex-A7 @1.3GHz) CPU  | 
2015/03 | 
| Cubietech | Cubietech Cubieboard 5 | Allwinner H8 • Octa-core ARM Cortex-A7 CPU @2.0GHz | 2016/01 | 
| Cubietech | Cubietech Cubieboard 6 | Actions Semi S500 •Quad-core ARM Cortex-A9 CPU | 2017/12 | 
| Cubietech | Cubietech Cubieboard 7 | Actions Semi S700 • Quad-core ARM Cortex-A53 CPU | 2017/07 | 
| SolidRun | CuBox | Marvell 88AP510 • ARM v7 (PJ4 core) CPU @800MHz | 2012/01 | 
| SolidRun | CuBox-i CuBox-i | i2, i2eX, i4Pro  Freescale (NXP) i.MX6 CPU @1.0GHz  | 
2013/11 | 
| Linaro | 96Boards Bubblegum96 | Actions Semi S900 • Quad-core ARM Cortex-53 CPU @1.8GHz | 2015 | 
| Linaro | 96Boards DragonBoard 410C | Qualcomm APQ8016 (Snapdragon 410)  Quad-core ARM Cortex-A53 CPU @1.2GHz  | 
2015/06 | 
| Linaro | 96Boards HiKey | Rev A1 - (960) • CNX • HDTV | 2015/02 | 
| Linaro | 96Boards HiKey960 | HiSilicon Kirin 960 • Cortex-A53/A73 Processor | 2017 | 
| Linaro | 96Boards MediaTek X20 | MediaTek MT6797 Helio X20 • Deca-core ARM  (Dual-core ARM Cortex-A72 @2.3GHz, Quad-core ARM Cortex-A53 @1.85GHz, Quad-core ARM Cortex-A53 @1.4GHz) • AT • IW  | 
2016/07 | 
| GlobalScale | GlobalScale D2Plug | Marvell 88AP510 • ARM v7 (PJ4 core) CPU @800MHz | 2011/05 | 
| GlobalScale | GlobalScale DreamPlug | Marvell 88F6281 • ARM v5 (Feroceon core) CPU @1.2GHz | 2011/02 | 
| GlobalScale | GlobalScale ESPRESSObin v5 | Marvell 88F3720 • Dual-core ARM Cortex-A53 CPU @1GHz 3700LP | 2017/06 | 
| GlobalScale | GlobalScale GuruPlug Display | Marvell 88AP168 • ARM v5 (PJ1 core) CPU @800MHz | 2011/06 | 
| GlobalScale | GlobalScale GuruPlug Server | Marvell 88F6281 • ARM v5 (Feroceon core) CPU @1.2GHz | 2010/05 | 
| GlobalScale | GlobalScale MiraBox | Marvell 88F6707 • ARM v7 (PJ4 core) CPU @1.2GHz | 2013/03 | 
| GlobalScale | GlobalScale SMILE Plug | Marvell 88F6707 • ARM v7 (PJ4 core) CPU @1.2GHz | 2013/01 | 
| GlobalScale | GlobalScale SheevaPlug | Marvell 88F6281 • ARM v5 (Feroceon core) CPU @1.2GHz | 2009/03 | 
| Embest | SBC8600B | 2013/01 | |
| Firefly | Firefly-RK3128 | Rockchip RK3128 • Quad-core ARM Cortex-A7 CPU @1.3GHz | 2015/12 | 
| Firefly | Firefly-RK3288 | Rockchip RK3288 • Quad-core ARM Cortex-A17 CPU @1.8GHz | 2014/12 | 
| Firefly | Firefly-RK3399 | Rockchip RK3399 • Dual-core ARM Cortex-A72 @1.8GHz + Quad-core ARM Cortex-A53 @1.5GHz  | 
2017/09 | 
| Firefly | Firefly FireWRT | MediaTek MT7621A • Dual-core MIPS 1004Kc CPU @880MHz | 2015/05 x | 
| Firefly | Firefly ROC-RK3308-CC | Rockchip RK3308 • Quad-core ARM Cortex-A35 CPU @1.3GHz | 2018/08 | 
| Firefly | Firefly ROC-RK3308B-CC-Plus | Rockchip RK3308 • Quad-core ARM Cortex-A35 CPU @1.3GHz | 2020/02 | 
| Firefly | Firefly ROC-RK3328-CC | Rockchip RK3328 • Quad-core ARM Cortex-A53 @1.5GHz | 2018/09 | 
| Firefly | Firefly ROC-RK3328-PC | Rockchip RK3328 • Quad-core ARM Cortex-A53 @1.5GHz | |
| Firefly | Firefly ROC-RK3399-PC | Rockchip RK3399 • Dual-core ARM Cortex-A72 @1.8GHz + Quad-core ARM Cortex-A53 @1.5GHz  | 
2018/09 | 
| Firefly | Firefly ROC-RK3399-PC-PLUS | Rockchip RK3399 • Dual-core ARM Cortex-A72 @1.8GHz + Quad-core ARM Cortex-A53 @1.5GHz  | 
2019/10 | 
| Firefly | Firefly ROC-RK3399-PC Pro | Rockchip RK3399 • Dual-core ARM Cortex-A72 @1.8GHz + Quad-core ARM Cortex-A53 @1.5GHz  | 
2019/10 | 
| Firefly | ROC-RK3566-PC | Rockchip RK3566 • Quad-core ARM Cortex-A55 CPU @1.8GHz + 0.8-TOPS NPU | 2021/05 | 
| Firefly | ROC-RK3568-PC | Rockchip RK3568 • Quad-core ARM Cortex-A55 CPU @2.0GHz + 0.8-TOPS NPU | 2021/05 | 
| Firefly | ROC-RK3588S-PC | Rockchip RK3588S • Quad-core ARM Cortex-A76 @2.4GHz + Quad-core ARM Cortex-A55 @2.0GHz CPU + 6-TOPS NPU  | 
2022/04 | 
| Foxconn | AT-5570 | 2012/11 | |
| Forlinx | OK335xD | 2013/03 | |
| PlayJam | GameStick | - | 2013/11 | 
| Gateworks | Ventana GW5510 Femto | Solo, Dual, Quad | 2014 | 
| Gizmo Board | GizmoSphere | 2013/02 | |
| GoWarrior | TIGER Board | 2015/09 | |
| Graperain G4418 SBC | Samsung S5P4418 | 2015/06 | |
| Graperain G6818 SBC | Samsung S5P6818 | 2015/06 | |
| Gumstix | Overo EarthSTORM | + Summit | 2012/01 | 
| Gumstix | Gumstix Pepper 43C | TI AM3354 • ARM Cortex-A8 CPU @800MHz | 2014/02 | 
| Miniand | Hackberry | Allwinner A10 • ARM Cortex-A8 CPU @1.0GHz | 2012/09 | 
| ISEE | IGEP (v2) | ||
| SolidRun | HummingBoard | i1, i2, Pro i2ex, Pro i4P  Freescale (NXP) i.MX6 CPU @1.0GHz  | 
2014/07 | 
| SolidRun | Hummingboard Edge | Solo, Dual, Quad  Freescale (NXP) i.MX6 CPU @1.0GHz  | 
2015/06 | 
| Inforce Computing | Inforce 6309 | Qualcomm APQ8016E (Snapdragon 410)  Quad-core ARM Cortex-A53 CPU @1.2GHz  | 
2015/12 | 
| Inforce 6410 | Qualcomm APQ8064 (Snapdragon 600) | 2013/04 | |
| Inforce 6410Plus | Qualcomm APQ8064 (Snapdragon 600)  Quad-core ARM (Krait 300) CPU @1.7GHz  | 
2015/06 | |
| Inforce 6540 | Qualcomm APQ8084 (Snapdragon 805) | 2014/10 | |
| Intel | Intel Galileo Board | Intel Quark X1000 • Single-core 32-bit X86 @400MHz | 2013/08 | 
| Intel | Intel Galileo Board (Gen 2) | Intel Quark X1000 • Single-core 32-bit X86 @400MHz | 2014/07 | 
| Inventami | Entry | 2015/12 | |
| Inventami | Full | 2015/12 | |
| iW-RainboW | G23S RZ/G1C SBC | Renesas RZ/G1C | 2018/02 | 
| Libre Computer Project | Tritium H5 | Allwinner H5 • Quad-core ARM Cortex-A53 CPU @1.0GHz | 2018/02 | 
| Libre Computer Project | Tritium IoT | Allwinner H2+ • Quad-core ARM Cortex-A7 CPU @1.0GHz | 2018/02 | 
| Libre Computer Project | Le Potato | Amlogic S905X • Quad-core ARM Cortex-A53 CPU @1.5GHz | 2017/10 | 
| Libre Computer Project | La Frite | Amlogic S805X • Quad-core ARM Cortex-A53 CPU @1.2GHz | 2019/06 | 
| Libre Computer Project | Renegade | Rockchip RK3328 • Quad-core ARM Cortex-A53 CPU @1.4GHz | 2018/01 | 
| MarsBoard | A10 New | 2013/03 | |
| MarsBoard | A20 New | 2013/04 | |
| MarsBoard | Rockchip RK3066 | 2014/05 | |
| MinnowBoard | 2013/04 | ||
| Imgtec | MIPS Creator Ci20 | Ingenic JZ4780 @1.2GHz 2-cores CPU | 2014/08 | 
| MYIR Tech Limited | MYIR MYD-AM335X | TI AM355X • ARM (Cortex-A8) CPU @720MHz | 2013/12 | 
| MYIR Tech Limited | MYIR MYS-6ULX | IND, IOT Freescale (NXP) i.MX6ULL • ARM (Cortex-A7) CPU @528MHz | 2017/04 | 
| MYIR Tech Limited | MYIR Rico Board | TI AM4378 • ARM Cortex-A9 CPU @1.0GHz | 2015/03 | 
| MYIR Tech Limited | MYIR Z-turn Lite | Xilink Z-7010 • Dual-core ARM Cortex-A9 CPU @667MHz + Artix-7  FPGA fabric w/ 28K logic cells, 17600 LUTs, 80 DSP slices  | 
2017/08 | 
| FriendlyElec | NanoPC-T1 | Samsung Exynos 4412 • Quad-core ARM Cortex-A9 CPU @1.5GHz | 2014/01 | 
| FriendlyElec | NanoPC-T2 | Samsung S5P4418 • Quad-core ARM Cortex-A9 CPU @1.4GHz | 2016/03 | 
| FriendlyElec | NanoPC-T3 | Samsung S5P6818 • Octa-core ARM Cortex-A53 CPU @1.4GHz | 2016/04 | 
| FriendlyElec | NanoPC-T4 | Rockchip RK3399 • Dual-core ARM Cortex-A72 @1.8GHz +  Quad-core ARM Cortex-A53 @1.5GHz  | 
2018/05 | 
| FriendlyElec | NanoPi | Samsung S3C2451 • ARM 9 CPU @400MHz | 2015/07 | 
| FriendlyElec | NanoPi 2 | Samsung S5P4418 • Quad-core ARM Cortex-A9 CPU @1.4GHz | 2015/11 | 
| FriendlyElec | NanoPi 2 Fire | Samsung S5P4418 • Quad-core ARM Cortex-A9 CPU @1.4GHz | 2016/06 | 
| FriendlyElec | NanoPi A64 | Allwinner A64 • Quad-core ARM Cortex-A53 CPU @1.1GHz | 2016/12 | 
| FriendlyElec | NanoPi Duo | Allwinner H2+ • Quad-core ARM Cortex-A7 CPU @1.0GHz | 2017/07 | 
| FriendlyElec | NanoPi Duo2 | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.2GHz | 2017/07 | 
| FriendlyElec | NanoPi Fire2A | Samsung S5P4418 • Quad-core ARM Cortex-A9 CPU @1.4GHz | 2016/06 | 
| FriendlyElec | NanoPi Fire3 | Samsung S5P6818 • Octa-core ARM Cortex-A53 CPU @1.4GHz | 2016/04 | 
| FriendlyElec | NanoPi Fire 3 | Samsung S5P6818 • Octa-core ARM Cortex-A53 CPU @1.4GHz | 2017/11 | 
| FriendlyElec | NanoPi K1 Plus | Allwinner H5 • Quad-core ARM Cortex-A53 CPU @1.3GHz | 2018/04 | 
| FriendlyElec | NanoPi K2 | Amlogic S905 • Quad-core ARM Cortex-A53 CPU @1.5GHz | 2017/04 | 
| FriendlyElec | NanoPi M1 | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.2GHz | 2016/03 | 
| FriendlyElec | NanoPi M2 | Samsung S5P4418 • Quad-core ARM Cortex-A9 CPU @1.4GHz | 2016/03 | 
| FriendlyElec | NanoPi M3] | Samsung S5P6818 • Octa-core ARM Cortex-A53 CPU @1.4GHz | 2016/05 | 
| FriendlyElec | NanoPi M4 | Rockchip RK3399 • Dual-core ARM Cortex-A72 @2.0GHz +  Quad-core ARM Cortex-A53 @1.5GHz  | 
2018/08 | 
| FriendlyARM | NanoPi NEO | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.2GHz | 2016/07 | 
| FriendlyARM | NanoPi NEO2 | Allwinner H5 • Quad-core ARM Cortex-A53 CPU @816MHz | 2017/03 | 
| FriendlyElec | NanoPi NEO3 | Rockchip RK3328 • Quad-core ARM Cortex-A53 CPU @1.4GHz | 2020/07 | 
| FriendlyElec | NanoPi NEO4 | Rockchip RK3399 • Dual-core ARM Cortex-A72 @2.0GHz +  Quad-core ARM Cortex-A53 @1.5GHz  | 
2018/10 | 
| FriendlyElec | NanoPi R1 | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.2GHz | 2019/02 | 
| FriendlyElec | NanoPi R1S | Allwinner H3 • Quad-core ARM Cortex-A7 @1GHz  or H5 Quad-core ARM Cortex-A53 @1.2GHz  | 
2019/11 | 
| FriendlyElec | NanoPi R2S | Rockchip RK3328 • Quad-core ARM Cortex-A53 CPU @1.5GHz | 2020/03 | 
| FriendlyElec | NanoPi R4S | Rockchip RK3399 • Dual-core ARM Cortex-A72 @2.0GHz +  Quad-core ARM Cortex-A53 @1.5GHz  | 
2020/12 | 
| FriendlyElec | NanoPi R5S | Rockchip RK3568 • Quad-core ARM Cortex-A55 CPU @2.0GHz | 2022/05 | 
| FriendlyElec | NanoPi R6S] | Rockchip RK3588S • Quad-core ARM Cortex-A76 @2.4GHz +  Quad-core ARM Cortex-A55 @1.8GHz  | 
2022/10 | 
| Boundary Devices | Nitrogen 6VM | NXP i.MX6S • ARM Cortex-A9 CPU @1.0GHz | 2012/03 | 
| Boundary Devices | Nitrogen 6x | Rev 3 NXP i.MX6Q • Quad-core ARM Cortex-A9 CPU @1.0GHz | 2012/03 | 
| nVIDIA | nVIDIA Jetson Nano | nVIDIA Jetson Nano (TM660M-A2) • Quad-core ARM Cortex-A57 CPU @1.43GHz | 2019/03 | 
| nVIDIA | nVIDIA Jetson TK1 | nVIDIA Tegra K1 • Quad-core ARM Cortex-A15 CPU @2.3GHz | 2014/03 | 
| nVIDIA | nVIDIA Jetson TX1 | nVIDIA Tegra X1 (T210) • Quad-core ARM Cortex-A57 CPU @1.9GHz | 2015/11 | 
| nVIDIA | NVIDIA Jetson TX2 | nVIDIA Tegra X2 Parker • Dual-core ARM Denver @2GHz +  Quad-core ARM Cortex-A57 @2.0GHz  | 
2017/01 | 
| Hardkernel | ODROID-C0 | Amlogic S805 • Quad-core ARM Cortex-A5 CPU @1.5GHz | |
| Hardkernel | ODROID-C1 | Amlogic S805 • Quad-core ARM Cortex-A5 CPU @1.5GHz | 2014/12 | 
| Hardkernel] | ODROID-C1+ | Amlogic S805 • Quad-core ARM Cortex-A5 CPU @1.5GHz | 2015/08 | 
| Hardkernel | ODROID-C2 | Amlogic S905 • Quad-cores ARM Cortex-A53 CPU @1.5GHz | 2016/03 | 
| Hardkernel | ODROID-C4 | Amlogic S905X3 • 4-cores ARM Cortex-A55 CPU @2.0GHz | 2020/04 | 
| Hardkernel | ODROID-H2 | Intel Celeron J4105 • Quad-core x86 CPU @2.5GHz | 2018/11 | 
| Hardkernel | ODROID-H3 | Intel • Quad-core Jasper Lake CPU @2.0/3.3GHz | 2022/10 | 
| Hardkernel | ODROID-HC | Samsung Exynos 5422 • Quad-core ARM Cortex-A15 @2.0GHz + Quad-core ARM Cortex-A7 @1.4GHz CPU  | 
2017/08 | 
| Hardkernel | ODROID-M1 | Rockchip RK3568B2 • Quad-core ARM Cortex-A55 CPU @2.0GHz + 0.8 TOPS NPU | 2022/03 | 
| Hardkernel | ODROID-N2 | Amlogic S922X • Quad-core ARM Cortex-A73 @1.8GHz + Dual-core ARM Cortex A-53 @1.9GHz CPU  | 
2020/04 | 
| Hardkernel | ODROID-N2+ | Amlogic S922X • Quad-core ARM Cortex-A73 @2.2GHz + Dual-core ARM Cortex A-53 @2.0GHz CPU  | 
2020/07 | 
| Hardkernel | ODROID-U2 | Samsung Exynos 4412 Prime •Quad-core ARM Cortex-A9 @1.7GHz | 2012/12 | 
| Hardkernel | ODROID-U3 | Samsung Exynos 4412 Prime • Quad-core ARM Cortex-A9 @1.7GHz | 2014/01 | 
| Hardkernel | ODROID-W | 2014/08 | |
| Hardkernel | ODROID-X | Samsung Exynos 4412 • Quad-core ARM Cortex-A9 @1.4GHz | 2012/08 | 
| Hardkernel | ODROID-X2 | Samsung Exynos 4412 Prime • Quad-core ARM Cortex-A9 @1.7GHz | 2012/08 | 
| Hardkernel | ODROID-XU | Samsung Exynos 5410 • Quad-core ARM Cortex-A15 @1.6GHz + Quad-core ARM Cortex-A7 @1.2GHz CPU  | 
2013/08 | 
| Hardkernel | ODROID-XU3 | Samsung Exynos 5422 • 4-cores ARM Cortex-A15 @2.0GHz + 4-cores ARM Cortex-A7 @1.4GHz CPU  | 
2014/08 | 
| Hardkernel | ODROID-XU3 Lite | Samsung Exynos 5422 • Quad-core ARM Cortex-A15 @1.8GHz + Quad-core ARM Cortex-A7 @1.3GHz CPU  | 
2015/01 | 
| Hardkernel | ODROID-XU4 | Samsung Exynos 5422 • Quad-core ARM Cortex-A15 @2.0GHz + Quad-core ARM Cortex-A7 @1.4GHz CPU  | 
2015/07 | 
| Olimex | Olimex OLinuXino-MAXI | MAXI - Freescale i.MX233 (ARM926J) @454MHz | 2011/01 | 
| Olimex | Olimex A10-OLinuXino-Lime | Allwinner A10 • ARM Cortex-A8 @1.0GHz | 2015/01 | 
| Olimex | Olimex OLinuXino A13 | BASE, MICRO, WIFI - Allwinner A13 • ARM Cortex-A8 @1GHz | 2015/01 | 
| Olimex | Olimex A20-OLinuXino-Lime | LIME - Allwinner A20 • Dual-core ARM Cortex-A7 @1.0GHz | 2013/06 | 
| Olimex | Olimex A20-OLinuXino-Micro | MICRO - Allwinner A20 • Dual-core ARM Cortex-A7 @1.0GHz | 2013/06 | 
| Olimex | Olimex A20-OLinuXino-Lime2 | LIME2 - Allwinner A20 • Dual-core ARM Cortex-A7 @1.0GHz | 2014/09 | 
| Olimex | Olimex A64-OLinuXino | Allwinner A64 • Quad-core ARM Cortex-A53 @1.2GHz | 2017/06 | 
| Olimex | Olimex RT5350F-OLinuXino | Ralink RT5350F • MIPS 24KEc @360MHz | 2019/10 | 
| Onion | Onion Omega2 | OM-02 - MediaTek MT7688A @580MHz) | 2016/11 | 
| Onion | Onion Omega2 Plus | OM-02P - MediaTek MT7688A @580MHz) | 2016/11 | 
| Onion | Onion Omega2 Pro | OM-2PRO - MediaTek MT7688A @580MHz) | 2019/01 | 
| Onion | Onion Omega2 Dash | OM-02DASH - MediaTek MT7688A @580MHz) | 2020/04 | 
| Orion | Orion R28 | Pro | 2014 | 
| Xunlong | Orange Pi | Allwinner A20 • Dual-core ARM Cortex-A7 CPU @1.0GHz | 2014/11 | 
| Xunlong | Orange Pi 2 | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.3GHz | 2015/01 | 
| Xunlong | [Orange Pi 2G-IoT]] | RDA RDA8810PL • ARM Cortex-A5 CPU @1.0GHz | 2017/06 | 
| Xunlong | Orange Pi 3 | Allwinner H6 • Quad-core ARM Cortex-A53 CPU @1.8GHz | 2019/01 | 
| Xunlong | [Orange Pi 3G-IoT]] | MediaTek MT6572 • Dual-core ARM Cortex-A7 CPU @1.2GHz | |
| Xunlong | Orange Pi 4 | Rockchip RK3399 • Dual-core ARM Cortex-A72 @2.0GHz + Quad-core ARM Cortex-A53 @1.5GHz CPU  | 
2019/11 | 
| Xunlong | Orange Pi 4B | Rockchip RK3399 Pro • Dual-core ARM Cortex-A72 @2.0GHz + Quad-core ARM Cortex-A53 @1.5GHz CPU and 2.8 TOPS NPU  | 
2019/11 | 
| Xunlong | Orange Pi 5 | Rockchip RK3588S • Dual-core ARM Cortex-A76 @2.4GHz + Quad-core ARM Cortex-A55 @1.8GHz CPU and 6 TOPS NPU  | 
2022/11 | 
| Xunlong | Orange Pi i96 | RDA RDA8810PL • ARM Cortex-A5 CPU @1.0GHz | 2017/06 | 
| Xunlong | Orange Pi Lite | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.2GHz | 2016/05 | 
| Xunlong | Orange Pi Lite 2 | Allwinner H6 • Quad-core ARM Cortex-A53 CPU @1.8GHz | |
| Xunlong | Orange Pi Mini | Allwinner A20 • Dual-core ARM Cortex-A7 CPU @1.0GHz | 2014/11 | 
| Xunlong | Orange Pi Mini2 | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.2GHz | 2015/03 | 
| Xunlong | Orange Pi One | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.3GHz | 2016/01 | 
| Xunlong | Orange Pi One Plus | Allwinner H6 • Quad-core ARM Cortex-A53 CPU @1.8GHz | 2017/12 | 
| Xunlong | Orange Pi PC | PC, PC Plus • Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.3GHz | 2015/08 | 
| Xunlong | Orange Pi PC2 | Allwinner H5 • Quad-core ARM Cortex-A53 CPU @1.2GHz | 2016/11 | 
| Xunlong | Orange Pi Plus | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.3GHz | 2015/02 | 
| Xunlong | Orange Pi Plus2 | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.2GHz | 2015/12 | 
| Xunlong | Orange Pi Plus 2E | Allwinner H3 • Quad-core ARM Cortex-A7 CPU @1.3GHz | 2016/04 | 
| Xunlong | Orange Pi Prime | Allwinner H5 • Quad-core ARM Cortex-A53 CPU @1.2GHz | 2017/04 | 
| Xunlong | Orange Pi R1 | Allwinner H2+ • Quad-core ARM Cortex-A7 CPU @1.2GHz | 2017/08 | 
| Xunlong | Orange Pi R1 Plus LTS | Rockchip RK3328 • Quad-core ARM Cortex-A53 CPU @1.5GHz | 2021/11 | 
| Xunlong | Orange Pi Win | Win, Win Plus • Allwinner A64 • Quad-core ARM Cortex-A53 @1.2GHz | 2017/03 | 
