Broadcom BCM4706
Jump to navigation
Jump to search
Info
- Processor Identification: 00019749
- Processor ID: 0x97; Rev: 2.2.1
See also: MIPS 74K
JTAG
- TAP ID in JTAG mode: 0x000C317F
- TAP ID in EJTAG mode: 0x1008c17f IR length is 5 bits
- EJTAG Version: 3.1
- IMPCODE: 0x60414000
- EJTAG features: R4k ASID_8 MIPS16 noDMA MIPS32
- Schematics: Tenda W1800R
Table of Systems
Type | Manuf | CPU1 model | CPU freq | FLA1 | RAM1 | WI1 chip1 | PHY modes | OUI | OUI (Eth) | Est. year | |
---|---|---|---|---|---|---|---|---|---|---|---|
ASUS RT-AC1750 | wireless router | Askey | BCM4706 | 600 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | BCM4360 | abgn+ac | D0:17:C2 | D0:17:C2 | 2012 |
ASUS RT-AC66U | wireless router | Askey | BCM4706 | 600 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | BCM4360 | abgn+ac | 08:60:6E 10:BF:48 30:85:A9 50:46:5D | 08:60:6E 10:BF:48 30:85:A9 50:46:5D | 2012 |
ASUS RT-N66U | wireless router | Askey | BCM4706 | 600 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | BCM4331 | abgn | 08:60:6E 30:85:A9 50:46:5D C8:60:00 | 08:60:6E 30:85:A9 50:46:5D C8:60:00 | 2011 |
ASUS RT-N66W | wireless router | BCM4706 | 600 MHz | 32 MiB33,554,432 B <br />262,144 Kib <br />32,768 KiB <br />256 Mib <br />0.0313 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | BCM4331 | abgn | BC:EE:7B | BC:EE:7B | 2013 | |
Buffalo WLI-H4-D1300 | bridge | Arcadyan | BCM4706 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4360 | abgn+ac | 10:6F:3F | 10:6F:3F | 2012 | |
Buffalo WZR-D1100H | wireless router | Arcadyan | BCM4706 | 600 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4360 | abgn+ac | 10:6F:3F | 10:6F:3F | 2012 |
Buffalo WZR-D1800H | wireless router | Arcadyan | BCM4706 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4331 | abgn+ac | 10:6F:3F | 10:6F:3F | 2012 | |
D-Link DIR-865L | wireless router | Alpha Networks | BCM4706 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | BCM4360 | abgn+ac | 90:94:E4 | 90:94:E4 | 2012 | |
Echostar Wireless Joey Access Point | access point | Arcadyan | BCM4706 | 600 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4360 | an+ac | 2014 | ||
Edimax BR-6673AC | wireless router | Edimax | BCM4706 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | BCM4360 | abgn+ac | ||||
Linksys EA6500 v1 | wireless router | CyberTAN | BCM4706 | 600 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4360 | abgn+ac | C8:D7:19 | C8:D7:19 | 2012 |
Linksys WUMC710 | bridge | U-MEDIA | BCM4706 | 600 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | BCM4360 | an+ac | 2012 | ||
Luxul XBR-4400 | router | BCM4706 | 600 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | A4:13:4E | 2013 | ||||
Luxul XWR-1750 | wireless router | Tenda | BCM4706 | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | BCM4360 | abgn+ac | 2014 | |||
Netgear R6300 v1 | wireless router bridge | Foxconn | BCM4706 | 600 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4331 | abgn+ac | 84:1B:5E 9C:D3:6D 10:0D:7F | 84:1B:5E 9C:D3:6D 10:0D:7F | 2012 |
Netgear WNDR4500v1 | wireless router print server | Foxconn | BCM4706 | 600 MHz | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4331 | abgn | 20:4E:7F 74:44:01 84:1B:5E E0:46:9A | 20:4E:7F 74:44:01 84:1B:5E E0:46:9A | 2011 |
Netgear WNDR4500v2 | wireless router | Foxconn | BCM4706 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4331 | abgn | 2012 | |||
TRENDnet TEW-812DRU v1 | wireless router | U-MEDIA | BCM4706 | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4360 | abgn+ac | D8:EB:97 | D8:EB:97 | 2013 | |
Tenda N80 | wireless router | BCM4706 | 600 MHz | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4331 | abgn | 2013 | |||
Tenda W1800R | wireless router | BCM4706 | 600 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | BCM4360 | abgn+ac | 2013 | |||
Tenda W568R | wireless router | BCM4706 | abgn | 2013 | |||||||
Ubiquiti Networks UniFi AP AC (UAP-AC) | access point | BCM4706 | 600 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 256 MiB268,435,456 B <br />2,097,152 Kib <br />262,144 KiB <br />2,048 Mib <br />0.25 GiB <br /> | BCM4360 | abgn+ac | 2013 | |||
Western Digital My Net AC Bridge | bridge | CyberTAN | BCM4706 | 8 MiB8,388,608 B <br />65,536 Kib <br />8,192 KiB <br />64 Mib <br />0.00781 GiB <br /> | 64 MiB67,108,864 B <br />524,288 Kib <br />65,536 KiB <br />512 Mib <br />0.0625 GiB <br /> | BCM4360 | an+ac | 00:90:A9 | 00:90:A9 | 2012 | |
Western Digital My Net AC1300 | wireless router | CyberTAN | BCM4706 | 600 MHz | 16 MiB16,777,216 B <br />131,072 Kib <br />16,384 KiB <br />128 Mib <br />0.0156 GiB <br /> | 128 MiB134,217,728 B <br />1,048,576 Kib <br />131,072 KiB <br />1,024 Mib <br />0.125 GiB <br /> | BCM4360 | abgn+ac | 00:90:A9 | 00:90:A9 | 2012 |
See also
- Broadcom BCM4706 • WA: 0 devices • ES: 24 devices
- Broadcom BCM4712 • WA: 3 devices • ES: 46 devices
- Broadcom BCM4718 • WA: 0 devices • ES: 52 devices
- Broadcom BCM5350 • WA: 0 devices • ES: 13 devices
- Broadcom BCM5352E • WA: 0 devices • ES: 21 devices
- Broadcom BCM5354 • WA: 0 devices • ES: 44 devices
- Broadcom BCM6348S • WA: 0 devices • ES: 55 devices
- Broadcom BCM2711 • WA: 0 devices • ES: 12 devices
- Broadcom BCM28155 • WA: 0 devices • ES: 2 devices